← Back to dashboard
Richard Rosenkrantz
444 Crestwood Drive, Troy, OH, 45373 · Priority: Normal
Prospect
· 25% complete
Approved Value
$0
Balance Due
$0
NEXT STEP: Build estimate & get approval
Milestones
L
Lead
03/16/2026
P
Prospect
03/19/2026
A
Approved
—
C
Completed
—
I
Invoiced
—
C
Closed
—
Primary Contact
Name—
Phone—
Emailrrosenkranz6@gmail.com
Location & Lead
Address444 Crestwood Drive, Troy, OH, 45373
Lead SourceReturning Customer
TradeRoofing
Initial Appt—
Insurance
Carrier—
Claim #—
Date of Loss—
Adjuster
Name—
Phone—
Email—
Invoices (0)
No invoices for this job.
Payments Received (0)
No payments recorded.
Activity (12)
| Date | Type | Action |
|---|---|---|
| 03/19/2026 3:55 PM | Job Message Added | |
| 03/19/2026 3:55 PM | Job milestone changed to Prospect by Deena. | |
| 03/19/2026 3:55 PM | Status Changed to Draft | |
| 03/19/2026 3:55 PM | Job Email added | |
| 03/19/2026 3:53 PM | Updated Contact | |
| 03/19/2026 3:48 PM | Job Message Added | |
| 03/19/2026 3:46 PM | File Uploaded | |
| 03/19/2026 8:18 AM | Uploaded file 'item_7a49d7f2-a323-4e2d-96fc-6a3115a23787.jpg'. | |
| 03/19/2026 8:18 AM | Uploaded file 'item_ed9926aa-7996-4ba8-8a53-90ae34842b88.jpg'. | |
| 03/19/2026 8:18 AM | Uploaded file 'item_44076f8b-a5d4-4741-923e-3031dcf3d7bd.jpg'. | |
| 03/16/2026 10:00 AM | Lead was created. | |
| 03/16/2026 10:00 AM | Job Message Added |
Photos & Documents (3 photos · 1 documents)
Photos & Videos (3)
Documents (1)
Detail cached 11/19/2026 6:39 PM. ↻ Refresh