← Back to dashboard
COMM-1069: 875 Summit Street
875 Summit St, Columbus, OH, 43215 · Priority: Normal
Closed
· Salesperson: Scott Hadder · 100% complete
Approved Value
$34,326
Balance Due
$34,326
NEXT STEP: Job closed
Milestones
L
Lead
08/19/2014
P
Prospect
08/19/2014
A
Approved
10/08/2014
C
Completed
05/31/2016
I
Invoiced
05/31/2016
C
Closed
05/31/2016
Primary Contact
Name875 Summit Street Ed LaTorre
CompanyTruberry Custom Homes
Phone(614) 890-5588
Emailedlatorre@truberry.com
Mailing600 Stonehenge Parkway, Second Floor, Columbus, OH, 43017
Location & Lead
Address875 Summit St, Columbus, OH, 43215
Lead SourceReferral
TradeRoofing
Initial Appt8/19/2014 8:00 AM
Insurance
Carrier—
Claim #—
Date of Loss—
Adjuster
Name—
Phone—
Email—
Invoices (1)
| Invoice # | Date | State | Total | Balance Due |
|---|---|---|---|---|
| COMM-1069 | 05/31/2016 | Draft | $34,326.00 | $34,326.00 |
Payments Received (0)
No payments recorded.
Activity (41)
| Date | Type | Action |
|---|---|---|
| 10/22/2024 9:03 PM | Created from conversion of Contract Worksheet | |
| 10/22/2024 9:03 PM | Contract Worksheet converted to Financial Worksheet - Status Set to Approved | |
| 05/31/2016 10:56 AM | Job milestone changed to Closed by Lisa Eickman. | |
| 03/19/2015 3:01 PM | Job Message added | |
| 01/21/2015 8:31 PM | Job Message added | |
| 10/21/2014 9:56 AM | Edited details for file '875_Summit_Street_10.20.14.jpg'. | |
| 10/21/2014 9:53 AM | Uploaded file '875_Summit_Street_10.20.14.jpg'. | |
| 10/09/2014 6:30 AM | Edited details for file '875_Summit_Street_LOI.pdf'. | |
| 10/09/2014 6:25 AM | Uploaded file '875_Summit_Street_LOI.pdf'. | |
| 10/08/2014 10:24 AM | Uploaded file 'Summmit_Street_MPS_drexelstandardcolors_10.8.pdf'. | |
| 10/08/2014 10:24 AM | Uploaded file 'Summit_Street_ISO_Versico_10.8.zip'. | |
| 10/08/2014 10:24 AM | Uploaded file 'Summit_Street_MPS_galvalume-sample_10.8.pdf'. | |
| 10/08/2014 10:24 AM | Uploaded file 'Summit_Street_MPS_trinarwarrantysample_10.8.pdf'. | |
| 10/08/2014 10:24 AM | Uploaded file 'Summit_Street_TPO_Versico_10.8.zip'. | |
| 10/08/2014 10:24 AM | Uploaded file 'Summit_Street_MPS_pds-esfascia_10.8.pdf'. | |
| 10/08/2014 9:45 AM | Added Additional Job Contact. | |
| 10/08/2014 9:43 AM | Primary Contact updated. | |
| 10/08/2014 9:42 AM | Contract Worksheet Status change to Approved | |
| 10/08/2014 9:42 AM | Approved 875 Summit Street Roofing (1244-1) | |
| 10/08/2014 9:42 AM | Add/update order status to approved_by_manager | |
| 10/08/2014 9:42 AM | Step Contract Worksheet completed in Job COMM-1069 | |
| 10/08/2014 9:42 AM | Contract Worksheet Status change to Submitted | |
| 10/08/2014 9:42 AM | Submitted 875 Summit Street Roofing (1244-1) | |
| 10/08/2014 9:42 AM | Add/update order status to submitted | |
| 10/08/2014 9:42 AM | Job milestone changed to 'Approved' by Scott Hadder. | |
| 10/08/2014 9:42 AM | Roofing 875 Summit Street Order (1244-1) created | |
| 10/08/2014 9:42 AM | Add/update order status to draft | |
| 10/08/2014 9:40 AM | Contract Worksheet edited | |
| 10/08/2014 9:40 AM | Contract Worksheet created | |
| 10/08/2014 9:35 AM | Uploaded file 'Summit_Pre_const.pdf'. | |
| 10/08/2014 9:34 AM | Step 'Contingency' completed in Job | |
| 08/19/2014 7:23 AM | Uploaded file '2014-875s.doc'. | |
| 08/19/2014 7:23 AM | Uploaded file '2014-875s.pdf'. | |
| 08/19/2014 7:20 AM | Edited Estimate Summit Street | |
| 08/19/2014 7:19 AM | Edited Estimate Summit Street | |
| 08/19/2014 7:18 AM | Edited Estimate Summit Street | |
| 08/19/2014 7:16 AM | Added Estimate Summit Street | |
| 08/19/2014 7:12 AM | Job milestone changed to 'Prospect' by Scott Hadder. | |
| 08/19/2014 7:12 AM | Job Appointment Created | |
| 08/19/2014 7:12 AM | Step 'Mark as Contacted' completed in Job | |
| 08/19/2014 7:12 AM | Lead was created. |
Photos & Documents (2 photos · 11 documents)
Photos & Videos (2)
Documents (11)
- 2014-875s
- 2014-875s
- 875_Summit_Street_LOI
- Summit_Pre_const
- 875_Summit_Street_LOI
- Summit_Street_ISO_Versico_10.8
- Summit_Street_MPS_galvalume-sample_10.8
- Summit_Street_MPS_pds-esfascia_10.8
- Summit_Street_MPS_trinarwarrantysample_10.8
- Summit_Street_TPO_Versico_10.8
- Summmit_Street_MPS_drexelstandardcolors_10.8
Detail cached 11/19/2026 6:31 PM. ↻ Refresh