← Back to dashboard
TRRR-5663: steve gifford
702 West Market Street, Troy, OH, 45373-3004 · Priority: Normal
Approved
· 50% complete
Approved Value
$0
Balance Due
$0
NEXT STEP: Complete the work
Milestones
L
Lead
—
P
Prospect
—
A
Approved
—
C
Completed
—
I
Invoiced
—
C
Closed
—
Primary Contact
Name—
Phone(937) 508-9336
Emailgiffordfeb27@gmail.com
Location & Lead
Address702 West Market Street, Troy, OH, 45373-3004
Lead SourceLocal
Trade—
Initial Appt—
Insurance
Carrier—
Claim #—
Date of Loss—
Adjuster
Name—
Phone—
Email—
Invoices (0)
No invoices for this job.
Payments Received (1) · $5,000
| Date | From | Type | Check # | Amount |
|---|---|---|---|---|
| 09/24/2026 | check | Received-Payment | 370129 | $5,000.00 |
Activity (40)
| Date | Type | Action |
|---|---|---|
| 09/24/2026 4:22 PM | Created Receivable $5,000.00 | |
| 09/24/2026 4:21 PM | Created by Deena | |
| 09/24/2026 4:17 PM | Status Changed to Approved | |
| 09/24/2026 4:17 PM | Status Changed to Draft | |
| 09/24/2026 4:17 PM | Job Message Added | |
| 09/24/2026 4:17 PM | Job milestone changed to Approved by Deena. | |
| 09/24/2026 4:16 PM | Job Message Added | |
| 09/24/2026 4:08 PM | Uploaded file '67de2626-658b-44fd-b54e-82cfc3da2ff4-item_e1520b06-92ab-440a-91a8-2d8acd455513.jpg'. | |
| 09/24/2026 4:08 PM | Uploaded file '93105fdd-fc6d-4694-9fdb-50e4ec298928-item_cc39add1-ba35-42a6-9289-a0f8291fbc33.jpg'. | |
| 09/24/2026 4:08 PM | Uploaded file '306b8c69-9f2d-42ca-9d9f-e13e5741b195-item_6c698403-ba52-40a2-af67-be2681f247c8.jpg'. | |
| 09/24/2026 4:08 PM | Uploaded file '34478e80-dd26-47aa-a26a-026aa7e9d3f9-item_ac551352-d335-45b0-82de-ea8ce159bc7f.jpg'. | |
| 09/24/2026 4:08 PM | Uploaded file 'd17635e2-0ed4-4564-8f23-bf5356134f22-item_bc24f9e7-87d0-41fc-80bb-752b3e27ab05.jpg'. | |
| 09/24/2026 4:08 PM | Uploaded file '7111c394-9cb7-42aa-b05c-e788b9306360-item_5ec554d5-eeb3-4816-b058-febf2998bcd1.jpg'. | |
| 09/24/2026 4:08 PM | Uploaded file '61ca4f4b-5e78-4cc1-a435-cd4eb337c55c-item_e12cbb74-8e83-41c5-8ba9-d167574f1482.jpg'. | |
| 09/24/2026 4:08 PM | Uploaded file '41351bca-55e6-42c2-ba14-c9f2f4d7310a-item_f8f4f696-5439-4f7a-9b86-7878873aa0ac.jpg'. | |
| 09/24/2026 4:08 PM | Uploaded file 'a960ed5c-aca7-4b05-add4-bd4a9a3c5a07-item_af079988-0d95-4a5d-9c6b-a051db08b26e.jpg'. | |
| 09/24/2026 4:08 PM | Uploaded file '6c383d27-5a7d-4283-ad20-860a6bdcf797-item_bf0fcc00-f5c3-4ec8-906e-4d32aec99b18.jpg'. | |
| 09/24/2026 4:08 PM | Uploaded file '7f820a8a-419d-4f6b-8b14-a6891109baa9-item_63a8c9a4-54b2-4a63-a3dc-b823c9d337f6.jpg'. | |
| 09/24/2026 4:08 PM | Uploaded file '343618ac-8959-4941-80bd-c34b4025eb5b-item_2c58e5ee-e19f-420b-9720-9b6b3b17ef3f.jpg'. | |
| 09/24/2026 4:08 PM | Uploaded file 'c04a2cc7-4473-4f31-b996-0aea4d3290d6-item_7b88cf4f-f8ec-4e47-90cf-1efcfad3f6b7.jpg'. | |
| 09/22/2026 3:17 PM | Job Message Added | |
| 09/21/2026 2:42 PM | Estimate Modified | |
| 09/21/2026 2:39 PM | Estimate Modified | |
| 09/21/2026 2:39 PM | Estimate Modified | |
| 09/21/2026 2:39 PM | Estimate Created | |
| 09/16/2026 8:22 AM | Job Message Added | |
| 08/20/2026 2:11 PM | Job Message Added | |
| 08/20/2026 2:11 PM | Job milestone changed to Prospect by Eric Rich. | |
| 08/20/2026 2:11 PM | Job Email added | |
| 08/20/2026 2:08 PM | File Uploaded | |
| 08/20/2026 2:08 PM | File Uploaded | |
| 08/20/2026 2:08 PM | File Uploaded | |
| 08/20/2026 2:08 PM | File Uploaded | |
| 08/20/2026 10:49 AM | Uploaded file 'item_0667dd03-4df4-4c15-92e0-d22dc6a4f71b.jpg'. | |
| 08/20/2026 10:49 AM | Uploaded file 'item_49c03ec0-0a0a-44d8-9982-4fe32ab46981.jpg'. | |
| 08/20/2026 10:49 AM | Uploaded file 'item_8bbb4440-da77-4948-9d6f-7f99afd7630b.jpg'. | |
| 08/20/2026 10:49 AM | Uploaded file 'item_3c4923e4-27a9-4353-8aa9-a05e8781faf1.jpg'. | |
| 08/20/2026 10:14 AM | File Uploaded | |
| 08/20/2026 10:13 AM | Job Message Added | |
| 08/19/2026 8:30 AM | Lead was created. |
Photos & Documents
Media for this job hasn't been synced yet — drilling in fetches it on demand, or click “Fetch from AccuLynx now”.
Detail cached 11/19/2026 6:54 PM. ↻ Refresh