← Back to dashboard
TRRR-5002: LORA FILBRUN
3135 Kessler-Frederick Road, West Milton, OH, 45383 · Priority: Normal
Closed
· Salesperson: Wes Rich · 100% complete
Approved Value
$14,438
Balance Due
$0
NEXT STEP: Job closed
Milestones
L
Lead
09/19/2024
P
Prospect
09/26/2024
A
Approved
09/20/2024
C
Completed
11/07/2024
I
Invoiced
11/07/2024
C
Closed
11/12/2024
Primary Contact
NameLORA FILBRUN
Phone(937) 689-0345
Emaillora_filbrun67@yahoo.com
Mailing3135 Kessler-Frederick Road, West Milton, OH, 45383
Location & Lead
Address3135 Kessler-Frederick Road, West Milton, OH, 45383
Lead SourceReferral
Trade—
Initial Appt5/2/2024 3:00 PM
Insurance
Carrier—
Claim #—
Date of Loss—
Adjuster
Name—
Phone—
Email—
Invoices (1)
| Invoice # | Date | State | Total | Balance Due |
|---|---|---|---|---|
| TRRR-5002-1 | 11/07/2024 | Unpaid | $14,438.18 | $14,438.18 |
Payments Received (1) · $14,438
| Date | From | Type | Check # | Amount |
|---|---|---|---|---|
| 11/12/2024 | check | Received-Payment | 8785 | $14,438.18 |
Activity (50)
| Date | Type | Action |
|---|---|---|
| 11/12/2024 10:13 AM | Job Message Added | |
| 11/12/2024 10:13 AM | Job milestone changed to Closed by Tasha. | |
| 11/12/2024 10:12 AM | Job received payment added : Amount = $14438.18 | |
| 11/11/2024 4:02 PM | File Uploaded | |
| 11/11/2024 9:10 AM | Edited by Tasha | |
| 11/11/2024 9:10 AM | Status Changed to Approved | |
| 11/11/2024 9:10 AM | Status changed to Edited | |
| 11/11/2024 9:04 AM | Edited by Tasha | |
| 11/11/2024 9:04 AM | Status Changed to Approved | |
| 11/11/2024 9:04 AM | Status changed to Edited | |
| 11/08/2024 9:59 AM | File Uploaded | |
| 11/07/2024 6:00 PM | Job Message Added | |
| 11/07/2024 6:00 PM | Job milestone changed to Invoiced by Tasha. | |
| 11/07/2024 5:51 PM | Edited by Tasha | |
| 11/07/2024 5:51 PM | Status Changed to Approved | |
| 11/07/2024 5:51 PM | Status changed to Edited | |
| 11/07/2024 5:46 PM | Edited by Tasha | |
| 11/07/2024 5:46 PM | Created by Tasha | |
| 11/07/2024 5:46 PM | Status Changed to Approved | |
| 11/07/2024 5:46 PM | Status changed to Edited | |
| 10/28/2024 10:47 AM | Job Message Added | |
| 10/28/2024 10:47 AM | Job milestone changed to Approved by Eric Rich. | |
| 10/28/2024 10:47 AM | Status changed to Approved | |
| 10/01/2024 11:55 AM | Status Changed to Draft | |
| 09/26/2024 4:01 PM | Job Message Added | |
| 09/26/2024 4:01 PM | Job milestone changed to Prospect by Wes Rich. | |
| 09/19/2024 4:24 PM | Job Message Added | |
| 09/19/2024 4:24 PM | Job milestone changed to Lead by Tasha. | |
| 09/17/2024 3:06 PM | Job Message Added | |
| 09/17/2024 3:06 PM | Job milestone changed to Closed by Tasha. | |
| 05/22/2024 3:06 PM | Job Message Added | |
| 05/22/2024 3:06 PM | Job milestone changed to Prospect by Leigh Culver. | |
| 05/22/2024 1:06 PM | Job Email added | |
| 05/21/2024 4:47 PM | Job Message Added | |
| 05/21/2024 4:47 PM | Job Email added | |
| 05/21/2024 4:43 PM | Updated Contact | |
| 05/06/2024 8:48 AM | File Uploaded | |
| 05/06/2024 8:46 AM | Job Message Added | |
| 05/06/2024 8:46 AM | Job Email added | |
| 05/06/2024 8:43 AM | File Uploaded | |
| 05/06/2024 8:31 AM | File Uploaded | |
| 05/03/2024 8:25 AM | File Uploaded | |
| 05/03/2024 8:25 AM | File Uploaded | |
| 05/02/2024 6:37 PM | Uploaded file 'item_18fe3582-67e4-4d0a-85d4-9db6cc0b2a34.jpg'. | |
| 05/02/2024 6:37 PM | Uploaded file 'item_654fe4de-95d1-4a74-b8bf-2b6d91fab2a2.jpg'. | |
| 05/02/2024 6:37 PM | Uploaded file 'item_fe88909b-4941-4fd1-a116-395100f80fa7.jpg'. | |
| 05/02/2024 6:37 PM | Uploaded file 'item_960b7c93-d120-4475-ac18-f56c043933f4.jpg'. | |
| 05/02/2024 6:37 PM | Uploaded file 'item_89861345-d139-4324-bc92-90d80c4279e8.jpg'. | |
| 05/02/2024 6:37 PM | Uploaded file 'item_11738154-d2db-47a5-8a6f-3b1c5852c8e9.jpg'. | |
| 05/02/2024 6:37 PM | Uploaded file 'item_5c36424f-7c29-4d95-91bd-a8524dd52830.jpg'. |
Photos & Documents (16 photos · 7 documents)
Photos & Videos (16)
Documents (7)
Detail cached 11/19/2026 6:37 PM. ↻ Refresh