← Back to dashboard
TRRR-5325: Loretta Gaul
8659 Maltbie Road, Centerville, OH, 45458 · Priority: Normal
Closed
· Salesperson: Wes Rich · 100% complete
Approved Value
$30,679
Balance Due
$0
NEXT STEP: Job closed
Milestones
L
Lead
05/05/2025
P
Prospect
05/14/2025
A
Approved
02/19/2026
C
Completed
04/22/2026
I
Invoiced
04/23/2026
C
Closed
05/04/2026
Primary Contact
NameLoretta Gaul
Phone(937) 238-5958
Email—
Mailing8659 Maltbie Road, Centerville, OH, 45458
Location & Lead
Address8659 Maltbie Road, Centerville, OH, 45458
Lead SourceReturning Customer
TradeRoofing
Initial Appt5/13/2025 11:00 AM
Insurance
Carrier—
Claim #—
Date of Loss—
Adjuster
Name—
Phone—
Email—
Invoices (1)
| Invoice # | Date | State | Total | Balance Due |
|---|---|---|---|---|
| TRRR-5325-1 | 05/01/2026 | Paid | $30,679.37 | $0.00 |
Payments Received (2) · $30,679
| Date | From | Type | Check # | Amount |
|---|---|---|---|---|
| 05/04/2026 | CHECK | Received-Payment | 3851 | $17,279.37 |
| 02/19/2026 | CHECK | Received-Payment | 3923 | $13,400.00 |
Activity (50)
| Date | Type | Action |
|---|---|---|
| 05/04/2026 9:25 AM | Job Message Added | |
| 05/04/2026 9:25 AM | Job milestone changed to Closed by Deena. | |
| 05/04/2026 9:22 AM | 1 payment linked by Deena | |
| 05/04/2026 9:22 AM | Marked as Paid by Deena | |
| 05/04/2026 9:21 AM | Job received payment added : Amount = $17,279.37 | |
| 05/01/2026 1:01 PM | Edited by Deena | |
| 05/01/2026 10:55 AM | Message Edited | |
| 05/01/2026 10:54 AM | Job Message Added | |
| 04/29/2026 10:53 AM | Job Message Added | |
| 04/23/2026 2:31 PM | Job Message Added | |
| 04/23/2026 10:21 AM | Job Message Added | |
| 04/23/2026 10:21 AM | Job milestone changed to Invoiced by Deena. | |
| 04/23/2026 10:21 AM | Job Message Added | |
| 04/22/2026 10:28 AM | File Uploaded | |
| 04/22/2026 10:10 AM | Job Message Added | |
| 04/22/2026 10:10 AM | Job milestone changed to Completed by Deena. | |
| 04/15/2026 7:50 AM | Edited by Leigh Culver | |
| 04/15/2026 7:50 AM | Status Changed to Approved | |
| 04/15/2026 7:50 AM | Status Changed to Edited | |
| 04/14/2026 9:21 AM | Job Message Added | |
| 02/19/2026 3:43 PM | 1 payment linked by Deena | |
| 02/19/2026 3:43 PM | Edited by Deena | |
| 02/19/2026 3:42 PM | Job received payment added : Amount = $13,400.00 | |
| 02/19/2026 3:41 PM | Created by Deena | |
| 02/19/2026 3:41 PM | Status Changed to Approved | |
| 02/19/2026 3:41 PM | Status Changed to Edited | |
| 02/19/2026 3:40 PM | File Uploaded | |
| 02/19/2026 3:40 PM | File Uploaded | |
| 02/19/2026 3:38 PM | File Uploaded | |
| 02/19/2026 3:38 PM | File Uploaded | |
| 02/19/2026 3:36 PM | Job Message Added | |
| 02/19/2026 3:36 PM | Job milestone changed to Approved by Deena. | |
| 02/19/2026 3:36 PM | Status Changed to Approved | |
| 02/13/2026 1:04 PM | Job Message Added | |
| 01/23/2026 10:08 AM | Status Changed to Draft | |
| 01/23/2026 9:37 AM | Job Reopened | |
| 01/23/2026 9:37 AM | Job milestone changed to Prospect by Deena. | |
| 01/23/2026 9:31 AM | File Uploaded | |
| 01/22/2026 4:31 PM | File Deleted | |
| 01/22/2026 4:30 PM | File Uploaded | |
| 01/22/2026 4:30 PM | File Deleted | |
| 01/22/2026 4:28 PM | File Uploaded | |
| 07/18/2025 12:28 PM | Job milestone changed to Dead by Deena. Reason: No Answer/No Response (Ghosted) | |
| 07/18/2025 12:28 PM | Job Message Added | |
| 05/14/2025 3:34 PM | Job Message Added | |
| 05/14/2025 3:33 PM | Job Message Added | |
| 05/14/2025 3:33 PM | Job milestone changed to Prospect by Deena. | |
| 05/14/2025 1:26 PM | File Uploaded | |
| 05/14/2025 1:23 PM | File Uploaded | |
| 05/14/2025 1:22 PM | File Uploaded |
Photos & Documents (22 photos · 10 documents)
Photos & Videos (22)
Documents (10)
- Loretta Gaul signed contract chimney siding.pdf
- Loretta Gaul signed contract roof replacement.pdf
- 8659 Maltbie Road, , OH 45458-Gaul.pdf
- Gaul Excell.xlsx
- Loretta Gaul Drawing.jpg
- Gaul Chimney Siding.doc
- gaul_replacement Revised.doc
- Loretta Gaul color selection doc.pdf
- Loretta Gaul pre-start checklist.pdf
- LorettaGaulwarrantydocs.pdf
Detail cached 6/17/2026 4:50 AM. ↻ Refresh